Size Guide
| Size | Chest (cm) | Length (cm) | Sleeve (cm) |
|---|---|---|---|
| XS | 46 | 66 | 19 |
| S | 49 | 68 | 20 |
| M | 52 | 70 | 21 |
| L | 55 | 72 | 22 |
| XL | 58 | 74 | 23 |
| XXL | 61 | 76 | 24 |
How to measure
- Chest — measured flat, armpit to armpit, then doubled.
- Length — from the highest point of the shoulder to the hem.
- Sleeve — from the shoulder seam to the end of the sleeve.
Fit runs regular unless noted as oversized on the product page. Between sizes? Size up for a relaxed fit.
